2007 Outdoor City Championships
Congratulations to the following Aurora teams that won medals at 2007 Outdoor City Championship Competitions.
| Age, Sex & Div | Team Name | Medal |
|---|---|---|
| U12BP | Aurora Whitecaps | Gold |
| U12B2 | Aurora Corsairs | Gold |
| U12B2 | Aurora Scorpions | Silver |
| U14B1 | Aurora Draco | Gold |
| U14B2 | Aurora Bulls | Silver |
| U14B3 | Aurora Fireballs | Silver |
| U16B1 | Aurora Celtics | Gold |
| U16B2 | Aurora Spurs | Gold |
| U18B2 | Aurora Vikings | Gold |
| U11GP | Aurora Angels | Gold |
| U11G3 | Aurora Borealis | Silver |
| U14G1 | Aurora Horizon | Gold |
| U14G2 | Aurora Storm | Gold |
| U14G2 | Aurora Polaris | Silver |
| U14G3 | Aurora Galaxy | Gold |
| U16G2 | Aurora Delphi | Gold |
| U16G3 | Aurora Prism | Silver |
