| # | First | Last | Position |
|---|---|---|---|
| 8 | Norah | Cook | |
| 9 | Mila | Martens | |
| 12 | Lily | Hawes | |
| 14 | Lily | Ouellet | |
| 17 | Calla | Schidlowsky | |
| 18 | Bryar | Schaefer | |
| 25 | Kendall | Zurevinski | |
| 36 | Isabelle | Flogan | |
| 50 | Katherine | Roy | |
| 51 | Kate | Fraser | |
| 62 | Elise | Gaal |
Sun, Feb. 08, 2026 8:15 AM - 9:15 AM
Alfred Jenkins Field House - Quarter 1
Sun, Feb. 08, 2026 10:30 AM - 11:30 AM
Alfred Jenkins Field House - Quarter 1